MOST GAMES PLAYED IN A VARSITY CAREER NAME

PLAY 4 PLAY LEARN ABOUT THE GAMES PEOPLE PLAYED
VICTORIA HIGHLAND GAMES & CELTIC FESTIVAL CLAN AND
10 LEARNING BY DESIGN GAMES AS LEARNING MACHINES JAMES

105 MENINGKATKAN HASIL BELAJAR SISWA MELALUI MODEL TEAM GAMES
14 POEMA DE GILGAMESH UN VIAJE FALLIDO A LA
19 PICK REFLEXIVE REALISM IN RENÉ CLÉMENT’S FORBIDDEN GAMES

Most Games Played in a Varsity Career



Most Games Played in a Varsity Career


Name Years Played Games

1. Meridith Helderle 1998-2001 93

2. Megan Dixon 2009-2012 87

3. Kayla Saucedo 2003-2006 86

4. Steph DeWitt 2003-2006 84

5. Amanda Engleking 1999-2002 80

5. Amanda Lambert 1994-1998 80

6. Michele Cooley 1994-1998 79

7. Lesa Honn 1981-1984 77

8. Andrea Cornell 1993-1997 73

9. Dorene Dotson 1986-1990 69



Individual Single Game Field Goals Made-Attempted Record

(10 or more)

Name Date Opponent FGM-FGA %

1. Amanda Lambert 1-29-98 West Central 10-13 .769

2. Amanda Engleking 1-05-02 Caston 12-16 .750

3. Jill Stevens 1-24-78 Delphi 14-19 .737

4. Amanda Lambert 11-14-97 LaCrosse 8-11 .727

Kylie Clauss 11-14-97 LaCrosse 8-11 .727

Amanda Lambert 12-20-97 Frontier (WCT) 8-11 .727

Stacey Ruemler 12-20-97 Frontier (WCT) 8-11 .727

Amanda Engleking 2-08-02 Carroll 8-11 .727

9. Jill Stevens 1-23-78 Frontier 12-17 .706

10. Jill Stevens 1-07-78 Twin Lakes 12-18 .667

Molly Porter 11-11-94 LaCrosse 8-12 .667


Individual Single Season Field Goals Made-Attempted Record

(2-FG only)

Name Year Games FGM-FGA %

1. Jill Stevens 1978 14 143-251 .570

2. Laura Furrer 2012 20 108-193 .559

3. Amanda Lambert 1996 19 67-123 .545

4. Amanda Engleking 2000 24 89-166 .536

5. Amanda Lambert 1998 25 147-277 .531

6. Jill Stevens 1976 12 107-205 .522

7. Lynell Farney 1991 19 114-222 .514

8. Lesa Honn 1984 21 116-229 .507

9. Dorene Dotson 1989 19 146-311 .469


Individual Career Field Goals Made-Attempted Record


Name Years Games FGM-FGA %

1. Lynell Farney 1989-1991 59 213-417 .511

2. Amanda Engleking 1999-2002 80 429-905 .507

3. Amanda Lambert 1994-1998 80 346-703 .492

4. Lesa Honn 1981-1984 77 297-644 .461

5. Steph DeWitt 2003-2006 84 274-604 .454

6. Dorene Dotson 1986-1990 69 300-680 .441

7. Laura Cook 1984-1986 46 152-371 .410

8. Karen Long 1983-1985 59 152-381 .399






Individual Single Game Free Throws Made-Attempted Record


Name Date Opponent FTM-FTA %

1. Jill Stevens 1-29-76 North Newton 14-14 1.000

2. Jill Stevens 11-28-77 Twin Lakes 9-9 1.000

3. Kara Bahler 11-30-93 Twin Lakes 8-8 1.000

4. Megan Isabell 12-5-91 South Newton 6-6 1.000

Molly Porter 1-14-95 West Lafayette 6-6 1.000

Andrea Cornell 11-18-95 North Newton 6-6 1.000

Erin Zarse 1-19-96 Rensselaer 6-6 1.000

Amanda Lambert 1-23-96 Delphi 6-6 1.000

Amanda Lambert 11-22-97 Attica (TCI) 6-6 1.000

10. Aricka Young 90 West Central 10-11 .909

Jill Stevens 11-21-77 Benton Central 10-11 .909


Individual Single Season Free Throws Made-Attempted Record


Name Year Games FTM-FTA %

1. Amanda Engleking 2002 23 135-162 .833

2. Amanda Engleking 1999 17 83-100 .830

3. Amanda Engleking 2001 22 142-173 .821

4. Lacy Rowland 1994 17 29-36 .806

5. Jill Stevens 1978 14 75-96 .781

6. Aricka Young 1990 21 38-49 .776

7. Jill Stevens 1977 14 46-64 .750

8. Andrea Cornell 1997 19 76-103 .738

9. Amanda Lambert 1998 25 119-164 .726

10. Amanda Lambert 1997 19 56-78 .718

10. Amanda Lambert 1996 19 40-56 .714


Individual Career Free Throws Made-Attempted Record

Name Years Games FTM-FTA %

1. Aricak Young 1988-90 40 56-68 .823

2. Amanda Engleking 1999-2002 80 458-579 .791

3. Lacy Rowland 1991-94 53 70-96 .729

4. Amanda Lambert 1994-98 80 254-356 .713

5. Jill Stevens 1975-78 46 214-306 .699

6. Steph DeWitt 2003-2006 84 195-254 .687

7. Andrea Cornell 1993-97 73 228-343 .665

8. Michele Cooley 1994-98 79 144-236 .610

7. Jill Barrett 1985-86 38 59-97 .608


Individual Single Game Scoring Record

Name Date Opponent Points

1. Jill Stevens 1-5-78 North Newton 41

2. Amanda Engleking 11-23-02 Twin Lakes 37

3. Amanda Engleking 11-24-00 Twin Lakes 34

4. Lynell Farney 1-17-91 Delphi (WCT) 33

Amanda Lambert 11-22-97 Attica 33

Amanda Lambert 1-30-98 Twin Lakes 33

7. Jill Stevens 2-7-76 Rensselaer 32

Jill Stevens 12-17-77 South Newton 32

Dorene Dotson 90 South Newton 32


Individual Single Season Scoring Record


Name Year Games Points

1. Amanda Engleking 2001 22 544

2. Amanda Engleking 2002 23 543

3. Amanda Lambert 1998 25 497

4. Dorene Dotson 1990 21 383

5. Jill Stevens 1978 14 361

6. Dorene Dotson 1989 19 335


Individual Single Season Scoring Average Record


Name Year Games Points Average

1. Jill Stevens 1978 14 361 25.8

2. Amanda Engleking 2001 22 544 24.7

3. Jill Stevens 1976 12 294 24.5

4. Amanda Engleking 2002 23 543 23.6

5. Amanda Lambert 1998 25 497 19.9

6. Dorene Dotson 1990 21 383 18.2

7. Dorene Dotson 1989 19 335 17.6

8. Jill Stevens 1977 14 230 16.4


Individual Career Scoring Record


Name Years Games Points

1. Amanda Engleking 1999-2002 80 1680

2. Amanda Lambert 1994-98 80 1192

3. Megan Dixon 2008-12 87 1147

4. Amanda Engleking 1999-01 56 1137

5. Dorene Dotson 1987-90 69 1016

6. Jill Stevens 1975-78 46 978


Individual Career Scoring Average Record


Name Years Games Points Average

1. Jill Stevens 1975-78 46 978 21.3

2. Amanda Engleking 1999-02 80 1680 21.0

3. Amanda Lambert 1994-98 80 1192 14.9

4. Dorene Dotson 1987-90 69 1016 14.7

5. Megan Dixon 2009-12 87 1147 13.2

6. Steph DeWitt 2003-2006 84 896 10.6

7. Kayla Saucedo 2003-2006 86 822 9.55

8. Lynell Farney 1988-91 59 562 9.5

9. Kara Bahler 1992-95 54 510 9.4

10. Andrea Cornell 1993-97 73 681 9.3


Individual Single Game Rebounding Record


Name Date Opponent Rebounds

1. Dorene Dotson 90 Delphi (WCT) 24

2. Jill Stevens 12-15-77 North White 23

3. Megan Isabell 1-22-91 West Lafayette 22

4. Lesa Honn 1-25-83 Delphi 21

5. Jennifer Wagner 1-27-79 West Central 20



Inidvidual Single Season Rebound Record


Name Year Games Rebounds

1. Dorene Dotson 1990 21 248

2. Megan Isabell 1992 21 225

3. Dorene Dotson 1989 19 219

3. Laura Furrer 2011 22 219

4. Lesa Honn 1983 20 216

5. Jennifer Wagner 1979 17 196

Amanda Lambert 1998 25 196


Individual Career Rebound Record


Name Years Games Rebounds

1. Dorene Dotson 1986-90 69 712

2. Lesa Honn 1980-84 77 595

3. Jill Stevens 1974-78 46 560

4. Steph DeWitt 2003-2006 84 550

5. Megan Isabell 1990-92 50 531

6. Amanda Lambert 1994-98 80 522

7. Lynell Farney 1988-91 59 500


Individual Single Game Assist Record


Name Date Opponent Assists

1. Amanda Engleking 12-01-01 Rossville 11

Amanda Engleking 12-13-01 Frontier 11

Amanda Engleking 01-10-02 South Newton 11

Meredith Helderle 2-5-00 West Central 11

2.Ashley Altman 12-06-04 Pioneer 10

Kirstin Ross 11-28-08 Twin Lakes 10

Kirstin Ross 11-12-09 Carroll 10

3. Kris Poindexter 12-10-81 Frontier 9

Meredith Helderle 11-10-00 LaCrosse 9

Jolleen Wagner 11-16-82 Pioneer 9

4. Kris Poindexter 1-22-81 West Central 8

Lacy Rowland 11-19-91 Pioneer 8


Individual Single Season Assists Record


Name Year Games Assists

1. Amanda Engleking 2002 23 180

2. Kirstin Ross 2010 24 125

3. Meredith Helderle 2000 24 121

4. Meredith Helderle 2001 22 102

5. Meredith Helderle 1999 23 94

6. Aricka Young 1990 21 78

7. Meredith Helderle 1998 25 73

8. Michele Cooley 1998 25 68

9. Jolleen Wagner 1983 20 67

10. Amanda Lambert 1998 25 63






Individual Career Assists Record


Name Years Games Assists

1. Meredith Helderle 1998-01 93 390

2. Amanda Engleking 1999-2002 80 372

3. Kirstin Ross 2007-2010 66 247

4. Ashley Altman 2003-2006 220

5. Kayla Saucedo 2003-2006 86 196

6. Michele Cooley 1994-98 79 185

7. Amanda Lambert 1994-98 80 167

8. Karen Long 1983-85 59 130

9. Jolleen Wagner 1981-83 57 119

10. Kris Poindexter 1979-82 64 115


Individual Single Game Steals Record


Name Date Steals

1. Jessie LeBeau 11/6/13 9

1. Kayla Saucedo 11-14-03 9

2. Beth Mathew 1977&78 8

Deb Altman 1978 8

Jennifer Wagner 1979 8

Denise Dunbar 1982 8

Karen Long 1984 8

Deann Dotson 1987 8

Arika Kyburz 2-04-03 8

Jessie LeBeau 2011 8

Laura Furrer 2011 8


Individual Single Season Steals Record


Name Year Games Steals

1. Amanda Engleking 2002 23 97

2. Jessie LeBeau 2013 22 94

3. Amanda Lambert 1998 25 77

4. Jolleen Wagner 1983 20 70

Amanda Engleking 2001 22 70


Individual Career Steals Record (est. 1992)


Name Years Games Steals

1. Amanda Engleking 1999-2002 80 280

2. Amanda Lambert 1994-98 80 221

3. Steph DeWitt 2003-2006 84 211

4. Kayla Saucedo 2003-2006 86 208

5. Meredith Helderle 1999-01 93 190

6. Michele Cooley 1994-98 79 184

7. Nikki Schuette 1991-94 56 145

8. Andrea Cornell 1993-97 73 104

9. Erin Zarse 1993-97 65 98










Most Three-Point Goals Made In A Game


Name Date Opponent 3-Pointers

1. Lauren Schwab 11/06/14 LaCrosse 8

2. Ricka Wireman 2/03/11 West Central 7

3. Lindsey Roe 1-03-02 North Newton 6

4. Amanda Engleking 12-7-00 Frontier 5

4. Meredith Helderle 2-23-00 Clinton Prairie (Reg.) 5

4. Amanda Lambert 11-22-97 Attica (TCI) 5

5. Amanda Lambert 11-23-96 W. Lafayette (TCI) 4

Amanda Lambert 1-30-97 West Central 4

Amanda Lambert 2-6-97 Twin Lakes (Sect.) 4

Kara Bahler 12-15-94 Delphi 4


Most Three-Point Goals Made In A Season


Name Year Games 3-Pointers

1. Lauren Schwab 2014 21 47

2. Amanda Engleking 2001 22 46

3. Amanda Engleking 2002 23 36

3. Kayla Saucedo 2005 22 36

4. Ashley Altman 2004 22 34

5. Amanda Lambert 1998 25 31

6. Amanda Lambert 1997 19 29

7. Meredith Helderle 2000 24 27

8. Amanda Lambert 1996 19 20

9. Kara Bahler 1995 18 14

10. Lacy Rowland 1993 19 11


Most Three-Point Goals Made In A Career


Name Years Games 3-Pointers

1. Kayly Saucedo 2003-06 86 105

2. Amanda Engleking 1999-02 80 102

3.Ashley Altman 2003-06 94

4. Amanda Lambert 1994-98 80 85

5. Amanda Engleking 1998-01 56 66

6. Meredith Helderle 1998-01 93 53

7. Lacy Rowland 1991-94 51 28

8. Kara Bahler 1992-95 54 23

9. Sara Sheets 1994-97 44 13


Individual Single Season Three-Point Goals Percentage Record (min. 15 Att)


Name Year Games 3FM-3FA %

1. Amanda Lambert 1998 25 31-69 .449

2. Amanda Lambert 1997 19 29-73 .397

3. Amanda Engleking 2001 22 46-136 .338

4. Kara Bahler 1995 18 14-43 .326

5. Sara Sheets 1996 19 6-19 .316

6. Amanda Lambert 1996 19 20-68 .294

7. Lacy Rowland 1992 21 7-24 .292


Individual Career Three-Point Goals Percentage Record (min. 15 Att.)

Name Years Games 3FM-3FA %

1. Amanda Lambert 1994-98 80 8-220 .386

2. Amanda Engleking 1999-02 80 102-349 .292

4. Kayla Saucedo 2003-06 86 105-388 .271

3. Kara Bahler 1992-95 54 23-84 .274

5. Meredith Helderle 1998-2001 93 53-206 .257

6. Andrea Cornell 1993-94 73 9-37 .243

7. Lynette Farney 1990-91 19 4-17 .235

8. Lacy Rowland 1991-94 53 28-125 .224






2011 YOUTH BASKETBALL GAME SCHEDULE & RESULTS ALL GAMES
2016 FALL GAMES GREENVILLE SOUTH CAROLINA DIRECTIONS BOOK TABLE
2017 PSHP PLAYOFF RULES SEMIFINAL GAMES THERE IS SIXTY


Tags: career =====================================, individual career, played, varsity, games, career