STATE RECORD R 1330 1990 CHRIS NELLOMS DAYTON

STATE OF CALIFORNIA C THE RESOURCES AGENCY PRIMARY
 EMPLOYEES’ COMPENSATION DIVISION LABOUR DEPARTMENT STATEMENT OF
 LOGO [NAME OF ORGAN OF STATE] G4(FR) ACCEPTANCE

BILL LOCKYER STATE OF CALIFORNIA ATTORNEY GENERAL DEPARTMENT OF
CHARACTERISATION OF FUEL CELL STATE USING ELECTROCHEMICAL IMPEDANCE SPECTROSCOPY
      STATEMENT ON RESTITUTION

================================================================

================================================================

State Record: R 13.30 1990 Chris Nelloms, Dayton Dunbar

Meet Record: R 14.02 2004 Jim Chmelik, St. Ignatius

Name Year School Prelims

================================================================

Heat 1 Preliminaries

1 875 Parris, Rob 11 St. Ignatius 15.47Q

2 274 Iheama, Chuck 11 Benedictine 15.78Q

3 27 Sannitti, Brian 11 St. Edward 15.83

4 595 Leonard, Miles 10 Thomas Worth 16.09

Heat 2 Preliminaries

1 615 Harper, Zach 11 Solon 15.96Q

2 107 Berry, Garey 11 Euclid 16.00Q

3 83 Turner, Derrick 11 Copley 16.62

4 69 Feitl, Chris 11 Walsh Jesuit 18.47

5 823 Hanson, Rob 12 Eastlake Nor 18.90

6 417 Glasgow, Ager 12 Brush 19.66

Heat 3 Preliminaries

1 102 King, JaRon 12 Euclid 15.40Q

2 614 Pierce, Jay 11 Solon 15.80Q

3 150 Thompson, Jonathon 12 Bedford 16.10

4 876 Biehl, Scott 11 St. Ignatius 17.20

5 920 King, Mitchell 9 Harvey 18.50

6 48 Evans, Darius 10 Copley 20.01

Heat 4 Preliminaries

1 278 Adigwe, Uche 12 Benedictine 15.34Q

2 311 Gueye, Djibril 11 Shaker Heigh 15.70Q

3 341 Newton, Shawn 12 Madison 16.75

4 522 Ford, Dan 11 Thomas Worth 17.32

5 43 Gaumer, Matt 12 Walsh Jesuit 18.69

6 522 Holley, Jamil 12 Ash. Edgewoo 19.01

7 829 Stradford, Jim 9 Eastlake Nor 20.25

Boys 100 Meter Dash

================================================================

State Record: R 10.48 1990 Mario Allmon, Cin. Princeton

Meet Record: R 10.41 1991 Jonathan Burrell, John Marshall

Name Year School Prelims

================================================================

Heat 1 Preliminaries

1 322 Woodson, Mark 12 Shaker Heigh 11.08Q

2 236 Brown, Jahmal 11 Benedictine J11.25Q

3 528 Peck, Eric 12 Ash. Edgewoo J11.30q

4 817 Kunsman, Scott 11 Eastlake Nor 11.59

5 139 Brookins, Troy 12 Bedford 11.79

6 931 Schroeder, Brandon 10 Harvey 11.84

7 536 Metz, Adam 11 Thomas Worth 12.02

8 431 Brand, Denzel 9 Brush 12.26

Heat 2 Preliminaries

1 643 Butts, Jared 10 Solon 11.11Q

2 222 Clements, Xavier 10 Benedictine 11.20Q

3 55 Carter, Delone 11 Copley 11.26

4 96 Vecchio, Joe 12 Walsh Jesuit 11.59

5 4 Casola, Ray 12 St. Edward 12.11

6 917 Jefferson, Cliffor 11 Harvey 12.27

7 703 Hancock, Brett 12 Willoughby S 12.78


Heat 3 Preliminaries

1 17 Rose, Paxton 12 St. Edward 11.14Q

2 821 Kavanagh, Sean 12 St. Ignatius 11.18Q

3 106 Knowles, Marcus 11 Euclid 11.27

4 859 Neuman, Dave 12 Eastlake Nor 11.82

5 542 Fields, Nathan 12 Thomas Worth 11.84

6 632 Stanek, Justin 10 Solon 11.92

7 56 Barton, Chris 9 Walsh Jesuit 11.93

Heat 4 Preliminaries

1 24 Massengill, Ronnel 12 Copley 11.05Q

2 306 Johnson, Craig 11 Shaker Heigh 11.09Q

3 854 Palumbo, Jason 12 St. Ignatius 11.18

4 133 Stevens, Christian 11 Bedford 11.39

5 121 Pierson, Thaddeus 9 Euclid 11.96

6 416 Johnson, Demetrius 12 Brush 12.01

7 718 Adams, Tyler 12 Willoughby S 12.02

8 531 Hawkins, Isaac 10 Ash. Edgewoo 12.31

Boys 400 Meter Dash

================================================================

State Record: R 45.59 1990 Chris Nelloms, Dayton Dunbar

Meet Record: R 47.40 1991 Robert Smith, Euclid

Name Year School Prelims

================================================================

Heat 1 Preliminaries

1 935 Warren, Maurice 11 Harvey 52.19q

2 611 Hoffman, Chris 12 Solon 52.83q

3 150 Spates, Mike 12 Bedford 53.73

4 862 Wolf, Bob 9 St. Ignatius 54.89

5 20 Greene, Matt 11 Walsh Jesuit 55.00

6 259 Lynn, Jacque 12 Benedictine 56.20

7 347 Lorenzi, Darren 11 Shaker Heigh 56.96

Heat 2 Preliminaries

1 871 Charlillo, Matt 12 St. Ignatius 52.32q

2 112 Williams, Chris 12 Euclid 53.44q

3 500 King, Jake 11 Ash. Edgewoo 53.83

4 325 Hudson, Jonathan 11 Shaker Heigh 55.00

5 626 Wieczorek, Matt 11 Solon 55.20

6 327 McFarland, Josh 12 Madison 57.72

7 744 Wojtasik, Dan 10 Willoughby S 58.89

Heat 3 Preliminaries

1 435 Clarke, Corey 11 Brush 52.73q

2 728 Calaway, Steve 11 Willoughby S 53.96

3 506 Maetzold, Will 11 Thomas Worth 54.41

4 123 Simmons, Brandon 11 Bedford 55.74

5 809 Papaleo, Ken 11 Eastlake Nor 56.78

Heat 4 Preliminaries

1 222 Clements, Xavier 10 Benedictine 52.94q

2 923 Mangano, Julian 11 Harvey 53.00q

3 96 Vecchio, Joe 12 Walsh Jesuit 53.09q

4 117 Jamerson, Alphonso 10 Euclid 55.94

5 36 Carbonaro, Joe 12 St. Edward 56.04

6 530 Juckett, Alan 9 Thomas Worth 57.84

7 432 Isom, Donald 11 Brush 59.51



Boys 300 Meter Hurdles

================================================================

State Record: R 36.38 1988 Glenn Terry, Cin. Sycamore

Meet Record: R 37.90 1991 Russ Pernus, P. Riverside

Name Year School Prelims

================================================================

Heat 1 Preliminaries

1 274 Iheama, Chuck 11 Benedictine 42.37q

2 43 Gaumer, Matt 12 Walsh Jesuit 42.63q

3 311 Gueye, Djibril 11 Shaker Heigh 43.33q

4 150 Thompson, Jonathon 12 Bedford 44.80

5 614 Pierce, Jay 11 Solon 47.84

6 341 Newton, Shawn 12 Madison 49.03

Heat 2 Preliminaries

1 906 Boothe, Andrew 12 Harvey 42.96q

2 307 Smith, Jimmy 12 Madison 43.90q

3 803 Wingenfeld, Joe 11 St. Ignatius 45.56

4 522 Ford, Dan 11 Thomas Worth 47.04

5 27 Conley, Michel 11 Copley 52.20

6 820 Naderer, Craig 12 Eastlake Nor 53.11

7 777 Tomas, Eric 11 Willoughby S 57.83

Heat 3 Preliminaries

1 838 Mickey, Dave 12 St. Ignatius 43.42q

2 69 Feitl, Chris 11 Walsh Jesuit 44.40

3 515 Wheeler, Todd 10 Ash. Edgewoo 44.78

4 595 Leonard, Miles 10 Thomas Worth 45.81

5 823 Hanson, Rob 12 Eastlake Nor 50.46

Heat 4 Preliminaries

1 200 Zalar, Ed 11 Benedictine 42.89q

2 83 Turner, Derrick 11 Copley 43.15q

3 629 Jalovec, Brad 10 Solon 46.20

4 146 White, Deandre 10 Bedford 48.48

5 907 Bowler, Chris 9 Harvey 49.01

-- 41 Maskovyak, Mike 9 St. Edward NT

-- 522 Holley, Jamil 12 Ash. Edgewoo NT























Boys 200 Meter Dash

================================================================

State Record: R 20.47 1990 Chris Nelloms, Dayton Dunbar

Meet Record: R 21.30 1984 Harold Maddox, John Adams

Name Year School Prelims

================================================================

Heat 1 Preliminaries

1 222 Clements, Xavier 10 Benedictine 22.91Q

2 416 Johnson, Demetrius 12 Brush 23.69Q

3 825 Wright, Demetrius 11 Eastlake Nor 23.82

4 505 Danley, Ryan 10 Thomas Worth 24.75

5 344 McClure, Jimmy 12 Shaker Heigh 24.93

6 152 Jester, Tiron 9 Bedford 24.94

7 316 Um, Hee Jun 12 Madison 25.02

Heat 2 Preliminaries

1 844 Vrebac, Ivan 11 Eastlake Nor 24.20Q

2 33 Smith, Kerrington 9 Copley 24.28Q

3 269 Huddleston, Troy 11 Benedictine 24.35

4 587 Walker, Peter 10 Thomas Worth 24.64

5 918 Johnson, Devonne 10 Harvey 25.30

Heat 3 Preliminaries

1 322 Woodson, Mark 12 Shaker Heigh 22.83Q

2 435 Clarke, Corey 11 Brush 22.91Q

3 43 Williams, Brandon 9 St. Edward 23.23

4 60 Flanagan, Kevin 12 Walsh Jesuit 24.45

5 912 Gibson, Louis 12 Harvey 24.49

6 632 Stanek, Justin 10 Solon 24.54

7 738 Anzalone, Sal 11 Willoughby S 26.24

Heat 4 Preliminaries

1 643 Butts, Jared 10 Solon 23.24Q

2 56 Barton, Chris 9 Walsh Jesuit 24.45Q

3 301 Harper, Alex 12 Madison 24.83

4 718 Adams, Tyler 12 Willoughby S 25.51

5 24 Massengill, Ronnel 12 Copley 28.38























Boys Discus Throw Relay

=======================================================================

State Record: R 332-09 2000 Burton Berkshire H.S.

Meet Record: R 319-02 2002 St. Ignatius H.S.

Name Year School Finals Points

=======================================================================

Flight 1

1 882 Noll, Nathan 12 St. Ignatius 157-02

2 30 Thomas, Joe 11 St. Edward 130-02

3 825 Hanrahan, Mike 12 St. Ignatius 123-11

4 20 Milkie, Eric 11 St. Edward 117-01

5 552 Barnhurt, Kurt 9 Thomas Worth 114-07

6 521 Williams, Josh 11 Thomas Worth 111-00

7 61 Lenos, Anthony 10 Walsh Jesuit 98-05

8 18 Tripp, Brandon 11 Walsh Jesuit 87-08

Flight 2

1 832 Haynes, Derrick 12 Eastlake Nor 135-09

2 670 Carroll, Tim 12 Solon 130-09

3 675 Piscitello, Brian 11 Solon 127-11

4 721 Orahoske, Joe 11 Willoughby S 113-04

5 Davis, Seth 12 Shaker Heigh 107-10

6 854 Strnisa, Brandon 11 Eastlake Nor 105-10

7 351 Doctor, Trenton 12 Shaker Heigh 91-03

8 Rossi, Dominic 11 Willoughby S 89-03

Flight 3

1 67 Bordwell, Curtis 12 Copley 126-01

2 921 Lewis, Morgan 12 Harvey 119-03

3 136 Boyd, Joe 11 Euclid 114-06

4 68 Meyer, AJ 10 Copley 112-07

5 904 Bolinger, Adam 12 Harvey 106-08

6 338 Byram, Eric 9 Madison 101-02

7 135 Cofield, Cameron 10 Euclid 98-05

-- 350 Reed, Tim 12 Madison ND

Flight 4

1 163 Constant, Skylaar 11 Bedford 125-01

2 466 Gritz, Mike 9 Brush 121-01

3 288 Gardiner, Mykol 12 Benedictine 115-10

4 281 Goode, Najee 10 Benedictine 111-05

5 450 Dewalt, Jared 11 Brush 109-02

6 167 Bates, Laroy 11 Bedford 104-10

7 522 Holley, Jamil 12 Ash. Edgewoo 101-00

8 540 Duraine, Robert 10 Ash. Edgewoo 97-01















Boys Long Jump Relay

=======================================================================

State Record: R 45-11.50 1990 Dayton Dunbar H.S.

Meet Record: R 44-09.50 1996 Painesville Harvey H.S.

Name Year School Finals Points

=======================================================================

Flight 1

1 277 Oliver, Jaaron 11 Benedictine 20-09.00

2 278 Adigwe, Uche 12 Benedictine 20-03.50

2 152 Jester, Tiron 9 Bedford 20-03.50

4 55 Carter, Delone 11 Copley 20-01.00

5 921 Lewis, Morgan 12 Harvey 19-08.00

6 615 Harper, Zach 11 Solon 19-06.50

7 353 Morse, Mikese 11 Shaker Heigh 19-04.00

8 37 D'Ettorre, Chris 10 St. Edward 19-02.00

9 70 Niese, Rick 12 Walsh Jesuit 18-11.00

10 859 Neuman, Dave 12 Eastlake Nor 18-10.00

11 139 Brookins, Troy 12 Bedford 18-09.00

12 508 Dozier, Gavin 12 Thomas Worth 18-08.50

13 917 Jefferson, Cliffor 11 Harvey 18-07.50

14 858 Moore, James 11 Eastlake Nor 18-07.00

15 63 Moutry, Jason 12 Copley 18-06.00

16 336 Pristov, James 10 Madison 18-05.50

17 585 Pelt, Lawerence 10 Thomas Worth 18-04.00

18 875 Parris, Rob 11 St. Ignatius 18-02.00

19 339 Morrison, Shane 11 Madison 18-01.00

20 452 Smith, Aaron 12 Brush 18-00.50

21 618 Raichilson, Scott 12 Solon 17-11.50

22 27 Sannitti, Brian 11 St. Edward 17-10.00

23 517 Finlaw, Jess 11 Ash. Edgewoo 17-06.50

24 354 Reid, Talonzo 11 Shaker Heigh 17-05.50

25 851 Baitt, Greg 12 St. Ignatius 17-04.50

26 82 McCarty, Michael 10 Walsh Jesuit 17-04.00

27 703 Hancock, Brett 12 Willoughby S 17-03.50

28 512 Woodburn, Chad 12 Ash. Edgewoo 17-01.00

29 708 Johanns, Mike 10 Willoughby S 16-01.00

-- 107 Berry, Garey 11 Euclid ND

-- 122 Abernathy, Bernard 11 Euclid ND



















Boys 4x1600 Meter Relay

=======================================================================

State Record: R 17:38.70 1989 Walsh Jesuit H.S.

Meet Record: R 17:57.40 1996 St. Ignatius H.S.

Cech, Martin, Svoboda, Kelly

School Finals Points

=======================================================================

Section 1

1 St. Ignatius 18:28.00

2 Walsh Jesuit 19:00.00

3 Solon 19:20.00

4 Madison 20:04.00

5 Thomas Worthington 20:06.00

6 Benedictine 20:12.00

7 Copley 20:20.00

8 Willoughby South 20:42.00

9 Eastlake North 21:01.00

10 Harvey 21:10.00

-- Bedford NT

-- St. Edward NT

-- Ash. Edgewood NT

-- Brush NT



      VICTIM IMPACT STATEMENT
  FOR DEATH PRIOR TO 01061959 ADMINISTRATION (INTESTATE)
CONFIGURING USER STATE MANAGEMENT FEATURES 73 CHAPTER 7 IMPLEMENTING


Tags: chris nelloms,, d'ettorre, chris, chris, state, nelloms, record, dayton